poland PycckaR BepcnR English version Deutsche version
language versions
Login form:
Register online
Remind password
Help

Full Access
ADD OFFER
Golden Packet
Trade Leads:
Advertising, printing
Agriculture, breeding
Applied art, jewellery
Automobile, vehicles
Building, construction
Children wares
Companies - Buy, Sell
Computers, software
Contacts, cooperation
Cosmetics
Ecology
Electronics
Financial services
Food & beverages
Furniture, decorating
Garment, fabrics
Home appliances
House, Garden
Household chemistry
Machinery
Materials, plastics
Medicine
Metallurgy
Office
Refineries, fuel
Real estate
Security systems, surveillance
Services
Sport, recreation
Tools, equipment
Tourism, accommodation
Transport, shipping
Wood, paper
Work, employment
Other
News

Bargains
About OPENKontakt
Contact us
Cooperation
Services / Prices

Advertise yourself
Statistics
Users' opinions
Partners

Terms of use


We accept:

and
payment cards

Today we recommend: Golden Packet - Are You looking for Contractors in Poland?
   Search in: B2B Offer Exchange [Trade Leads] Add offer
Search:   in:   advanced
search

Exchange Rates

Polish Zloty [PLN], Russian Rouble [RUB], US Dollar [USD] and Euro [EUR] mid-rates against foreign currencies by the Polish National Bank and the Central Bank of the Russian Federation.

Exchange rates for
Country Currency Mid-rate
[PLN]
Mid-rate
[RUB]
Mid-rate
[USD]
Mid-rate
[EUR]
1 BRL 1.4064 14.6806 0.5782  0.4056
1 CNY 0.3559 3.7150 0.1463  0.1026
1 MXN 0.2337 2.4395 0.0961  0.0674
1 MYR 0.7095 7.4061 0.2917  0.2046
1 RUB 0.0958 1.0000 0.0394  0.0276
1 XDR 3.7639 39.2891 1.5474  1.0855
1 ZAR 0.3101 3.2370 0.1275  0.0894
100 KRW 0.2253 2.3518 0.0926  0.0650
10000 IDR 2.6051 27.1931 1.0710  0.7513
Australia 1 CAD 2.2941 23.9468 0.9431  0.6616
Belarussia 1000 BYR 1.1546 12.0527 0.4747  0.3330
Canada 1 SGD 1.7041 17.7881 0.7006  0.4915
Cyprus 1 GBP 4.3068 44.9562 1.7706  1.2421
Czech Republic 1 DKK 0.4650 4.8539 0.1912  0.1341
Denmark 1 EEK 0.2216 2.3132 0.0911  0.0639
Estonia 100 ISK 2.7755 28.9718 1.1411  0.8005
Euro 1 EUR 3.4674 36.1942 1.4255  1.0000
Great Britain 1 UAH 0.5138 5.3633 0.2112  0.1482
Hong Kong 1 NZD 1.6511 17.2349 0.6788  0.4762
Hungary 100 HUF 1.4349 14.9781 0.5899  0.4138
Iceland 100 KZT 2.0384 21.2774 0.8380  0.5879
Japan 1 CZK 0.1390 1.4509 0.0571  0.0401
Kazachstan 1 THB 0.0704 0.7349 0.0289  0.0203
Latvia 1 BGN 1.7728 18.5052 0.7288  0.5113
Lithuania 1 RON 0.9645 10.0678 0.3965  0.2782
Malta 1 HRK 0.4860 5.0731 0.1998  0.1402
Norway 1 NOK 0.4340 4.5303 0.1784  0.1252
Russian Federation 1 LTL 1.0042 10.4823 0.4128  0.2896
SDR (MFW) 1 PHP 0.0524 0.5470 0.0215  0.0151
Singapur 1 USD 2.4324 25.3904 1.0000  0.7015
Slovakia 1 SKK 0.1145 1.1952 0.0471  0.0330
Slovenia 1 LVL 4.9253 51.4123 2.0249  1.4205
South Africa 1 TRY 1.9929 20.8027 0.8193  0.5748
Sweden 1 SEK 0.3666 3.8267 0.1507  0.1057
Switzerland 1 CHF 2.1626 22.5741 0.8891  0.6237
Turkey 1 AUD 2.0085 20.9656 0.8257  0.5793
USA 1 HKD 0.3120 3.2568 0.1283  0.0900
Ukraine 100 JPY 2.2419 23.4019 0.9217  0.6466

 

Fast reply / Help | About us | Contact us | Services / Prices | Cooperation | Description
(c) 1999-2008 Copyright BV Sp. z o.o. All rights reserved.
Rambler's Top100